| Issue | Title | |
| Vol 36, No 1 (2021): January 2021 | Product and Service Quality Improvement in Manufacturing: a Study of Optical Lens Manufacturing in Indonesia | Abstract PDF |
| Refli Simbolon, Sugeng Santoso | ||
| Vol 30, No 1 (2015): Upaya Peningkatan Potensi Dan Kualitas Ekonomi Daerah | Profesional Altruistik Dan Kualitas Pengembangan Diri Untuk Meningkatkan Budaya Berbagi Pengetahuan Perguruan Tinggi Swasta | Abstract PDF (Bahasa Indonesia) |
| Emiliana Sri Pudjiarti | ||
| Vol 24, No 2 (2011): Efektifitas, Efisiensi, dan Optimalisasi Kinerja | Pro-Kontra Perdagangan Bebas Asean-China (ACFTA) | Abstract PDF (Bahasa Indonesia) |
| Nugroho SBM | ||
| Vol 32, No 1 (2017): Peningkatan Kapabilitas Bisnis Berorientasi Kepuasan Pelanggan | Reaksi Investor Pasar Modal Indonesia Terhadap Paket Kebijakan Ekonomi Tahap I Jokowi – JK ( Studi pada Saham LQ 45 Periode Agustus 2015 – Pebruari 2016 ) | Abstract PDF (Bahasa Indonesia) |
| Agung Wibowo | ||
| Vol 24, No 2 (2011): Efektifitas, Efisiensi, dan Optimalisasi Kinerja | Rekayasa Siklus Penerimaan Kas Studi Kasus Pada Rumah Sakit Swasta Di Semarang | Abstract PDF (Bahasa Indonesia) |
| Jaluanto Jaluanto | ||
| Vol 26, No 2 (2012): Optimalisasi Peran Perusahaan dan Pengendalian Organisasi | Strategi Inovasi Produk Untuk Meningkatkan Kinerja Pemasaran Pada Industri Mebel Skala Menengah Di Jepara | Abstract PDF (Bahasa Indonesia) |
| Frans Sudirjo | ||
| Vol 25, No 1 (2012): Peningkatan Kualitas SDM dan Organisasi | Strategi Pengarusutamaan Gende Sebagai Upaya Untuk Mencapai Tujuan Pembangunan Millenium Di Kabupaten Banjarnegara | Abstract PDF (Bahasa Indonesia) |
| Endang Swastuti | ||
| Vol 39, No 2 (2024): July 2024 | Strategic Orientation: Integrating Entrepreneurial, Collective, and Market Orientations to Enhance MSMEs' Performance | Abstract PDF |
| Umu Khouroh, Sari Yuniarti, Irany Windhyastiti, Rafiq Firdaus Al-Asjim | ||
| Vol 32, No 2 (2017): Peran Strategis SDM dalam Pencapaian Tujuan Organisasi | Survei Daya Saing Jawa Tengah Sebagai Upaya Peningkatan Kinerja Investasi | Abstract PDF (Bahasa Indonesia) |
| Adi Ekopriyono | ||
| Vol 39, No 1 (2024): January 2024 | Tailoring Service Delivery Innovation Architecture: A Service-Dominant Logic Theory Perspective for Micro Small and Medium Enterprises | Abstract PDF |
| Moris Adidi Yogia, Syafaruddin Z, Septian Wahyudi, Cifebrima Suyastri | ||
| Vol 35, No 1 (2020): Competitive Challenges Facing Indonesia in the Global Economy | The Attitudes toward Codes of Ethics: Do Cynicism and Religiosity Matters? | Abstract PDF |
| Martinus Parnawa Putranta | ||
| Vol 39, No 1 (2024): January 2024 | The Big Five Personality Traits Indonesia Investor during the Covid-19 Pandemic | Abstract PDF |
| Werner Ria Murhadi, Bertha Silvia Sutejo, Phan Thị Hồng Xuân | ||
| Vol 36, No 2 (2021): July 2021 | The Determinants of Dividend Policy: An Empirical Study of Inconsistent Distribution of Dividends Using Balanced Panel Data Analysis | Abstract PDF |
| Powell Gian Hartono, Wahyuni Rusliyana Sari, Georgina Maria Tinungki, Jakaria Jakaria, Agus Budi Hartono | ||
| Vol 35, No 2 (2020): Empowering Corporate Governance for Sustainable Development | The Effect of Business Unit, Production, Private Investment, and Minimum Wage on the Labor Absorption in the Large and Medium Industry 6 Provinces in Java Island | Abstract PDF |
| Dini Amalia, Nenik Woyanti | ||
| Vol 34, No 1 (2019): The Importance of Personality and Strategy in Successful of Corporate Performance | The Effect of Corporate Social Responsibility Disclosures And Financial Information on Abnormal Return (Empirical Study on Food and Beverage Sub-sector Manufacturing Companies Listed on Indonesian Stock Exchange in 2013-2017) | Abstract PDF |
| Suroto Suroto, Ch. Asta Nugraha | ||
| Vol 35, No 1 (2020): Competitive Challenges Facing Indonesia in the Global Economy | The Effect of Earnings Volatility on Borrowers' Cost of Debt: Evidence from Indonesia | Abstract PDF |
| Goldia Liku Sirupang Pongrangga, Anggreni Dian Kurniawati | ||
| Vol 36, No 2 (2021): July 2021 | The Effect of Economic Growth, HDI, District/City Minimum Wage and Unemployment on Inequity of Income Distribution in Province of D.I Yogyakarta (2010-2018) | Abstract PDF |
| Krisna Gita Suryani, Nenik Woyanti | ||
| Vol 36, No 2 (2021): July 2021 | The Effect of Employee Engagement and Job Satisfaction on Workforce Agility Through Talent Management in Public Transportation Companies | Abstract PDF |
| Ahmad Azmy | ||
| Vol 35, No 1 (2020): Competitive Challenges Facing Indonesia in the Global Economy | The Effect of Financial Literacy Level and Demographic Factors on Investment Decision | Abstract PDF |
| Deavicris Ari Senda, Caecilia Wahyu Estining Rahayu, Christina Heti Tri Rahmawati | ||
| Vol 36, No 1 (2021): January 2021 | The Effect of Gender and the Internet on the Level of Corruption in ASEAN 5 (1997-2019) | Abstract PDF |
| Indah Susilowati, Olivia Fachrunnisa, Nugroho Sumarjiyanto BM | ||
| Vol 35, No 1 (2020): Competitive Challenges Facing Indonesia in the Global Economy | The Effect of Internal Control, Individual Morality and Ethical Value on Accounting Fraud Tendency | Abstract PDF |
| Fernanda Fernandhytia, Muslichah Muslichah | ||
| Vol 34, No 1 (2019): The Importance of Personality and Strategy in Successful of Corporate Performance | The Effect of Money Ethics on Ethical Attitutes with Religiosity as the Moderating Variable | Abstract PDF |
| Fitri Ella Fauziah, Murharsito Murharsito | ||
| Vol 29, No 2 (2014): Pengembangan Kinerja Bisnis | The Effect Of Swap Line Establishment To Developing Countries Portfolio Flows In Subprime Mortgage Crisis | Abstract PDF (Bahasa Indonesia) |
| Murharsito Murharsito | ||
| Vol 39, No 2 (2024): July 2024 | The Effect of Tax Planning on Firm Value: A Moderation Role of Board Diversity | Abstract PDF |
| Erma Dwi Aprilliasari, Yuli Soesetio | ||
| Vol 36, No 2 (2021): July 2021 | The Effects of Corporate Governance on Company Performance and Dividends in Three Asean Countries | Abstract PDF |
| Werner Ria Murhadi | ||
| 201 - 225 of 261 Items | << < 4 5 6 7 8 9 10 11 > >> | |





