| Issue | Title | |
| Vol 37, No 2 (2022): July 2022 | Corporate Governance Perception Index and Firm Performance in Indonesia | Abstract PDF |
| Arif Budi Satrio | ||
| Vol 37, No 1 (2022): January 2022 | Corporate Social Responsibility and Leverage Level on High Profile Industries at Indonesian Stock Exchange of 2015-2019 Period | Abstract PDF |
| Liliana Inggrit Wijaya, Arif Herlambang, Billy Evans | ||
| Vol 40, No 1 (2025): January 2025 | Cross-Asset Portfolio Modeling: A Comparative Study of Symmetrical and Asymmetric Dynamic Methods | Abstract PDF |
| Dismas Oktavianto, Robiyanto Robiyanto, Andrian Dolfriandra Huruta | ||
| Vol 39, No 1 (2024): January 2024 | Customer Engagement: Is It Important to Housing Purchase Intention? | Abstract PDF |
| Desna Ronaldy Yoga Perwira, Yolanda Masnita, Kurniawati Kurniawati, Jati Kasuma Ali | ||
| Vol 39, No 2 (2024): July 2024 | Customer Self-Congruity and Brand Image on Purchase Decision: The Role of Gender and Age as Control Variables | Abstract PDF |
| Endy Gunanto Marsasi, Mohamad Rizan, Sarah Barqiah, Yenni Kurnia Gusti | ||
| Vol 38, No 2 (2023): July 2023 | Customer Switching Intention: The Integrated Framework of Disconfirmation Theory | Abstract PDF |
| Widya Prananta, Vitradesie Noekent, Angga Pandu Wijaya, Bayu Bagas Hapsoro | ||
| Vol 30, No 1 (2015): Upaya Peningkatan Potensi Dan Kualitas Ekonomi Daerah | Dampak Implementasi Desentralisasi Fiskal Terhadap Pertumbuhan Ekonomi Dan Stabilitas Harga Di Provinsi Di Indonesia | Abstract PDF (Bahasa Indonesia) |
| Hadi Sasana | ||
| Vol 37, No 2 (2022): July 2022 | Data Driven Perspective on Stock Price - Macroeconomic Variables: Indonesia Economy 2016-2020 | Abstract PDF |
| Agung Nusantara, Sri Nawatmi, Agus Budi Santosa | ||
| Vol 34, No 2 (2019): Business Challenges in Global Competition | Demographic Factors and Employee Performance: The Mediating Effect of Employee Empowerment | Abstract PDF |
| Arief Tukiman Hendrawijaya | ||
| Vol 31, No 1 (2016): Peran Personal dan Lingkungan Dalam Pencapaian Tujuan Organisasi | Determinan Kredit Perseorangan (Personal Loan) (Studi Kasus pada Nasabah Personal Loan PT. Bank Jateng) | Abstract PDF (Bahasa Indonesia) |
| Himawan Arif Sutanto, Muliawan Hamdani | ||
| Vol 31, No 2 (2016): Peningkatan Kinerja UMKM Menghadapi Persaingan Global | Determinan Penggunaan Informasi Akuntansi Pada Usaha Kecil Menengah (UKM) | Abstract PDF (Bahasa Indonesia) |
| Aprilia Whetyningtyas | ||
| Vol 34, No 1 (2019): The Importance of Personality and Strategy in Successful of Corporate Performance | Determinant Factors of Tax Compliance Level of Boarding House Business Owners in Supporting Locally-Generated Revenue of Semarang | Abstract PDF |
| Pratiwi Princesswara, Deden Dinar Iskandar | ||
| Vol 36, No 2 (2021): July 2021 | Determinant of Difficulty in Purchasing Decisions for Local Coffee Brands: Testing Knowledge of Product Class as Moderator | Abstract PDF |
| Refius Pradipta Setyanto, Kuswoyo Kuswoyo | ||
| Vol 35, No 1 (2020): Competitive Challenges Facing Indonesia in the Global Economy | Determinants of Regional Economics Growth | Abstract PDF |
| Sri Nawatmi, Agung Nusantara, Agus Budi Santosa | ||
| Vol 35, No 2 (2020): Empowering Corporate Governance for Sustainable Development | Determinants of Structural Transformation in ASEAN | Abstract PDF |
| Kalies Sirieh Puspitowati, Deden Dinar Iskandar | ||
| Vol 38, No 2 (2023): July 2023 | Determinants of United States - Indonesia Equity Market’s Dynamic Correlation: The Role of Commodities and Exchange Rate’s Volatilities | Abstract PDF |
| Robiyanto Robiyanto, Essy Indah Pangesti, Harijono Harijono, Budi Frensidy | ||
| Vol 38, No 1 (2023): January 2023 | Digital Customer Protection: Mediator between Mobile Money Usage and Financial Inclusion | Abstract PDF |
| Elizabeth Fiesta Clara Shinta Budiyono, Sukmawati Sukamulja | ||
| Vol 38, No 1 (2023): January 2023 | Digital Marketing Development Model through Digital Literacy Mediation to Improve SME's Performance | Abstract PDF |
| Ivonne Angelic Umboh, Vincent Didiek Wiet Aryanto | ||
| Vol 33, No 2 (2018): Peran Kinerja Perusahaan Swasta dan Kinerja Sektor Publik dalam Pertumbuhan Ekonomi Nasional | Diversitas Gender dan Nilai Perusahaan dengan Corporate Social Responsibility sebagai Variabel Intervening | Abstract PDF |
| Fitri Ella Fauziah | ||
| Vol 38, No 1 (2023): January 2023 | Do Emotional Intelligence and Ethical Leadership Elevate Work Engagement? The Mediating Role of Psychological Capital | Abstract PDF |
| Primahesti Dyah Widowati, Aryana Satrya | ||
| Vol 38, No 1 (2023): January 2023 | Does Profitability Matter in the Relationship between Intellectual Capital and Firm Value? | Abstract PDF |
| Thapenes Roy Appah, Sari Yuniarti, Nanik Sisharini, Sunarjo Sunarjo, Nurhidayah Yahya | ||
| Vol 33, No 2 (2018): Peran Kinerja Perusahaan Swasta dan Kinerja Sektor Publik dalam Pertumbuhan Ekonomi Nasional | Dukungan Akademik: Moderasi Hubungan Kepribadian Proaktif Terhadap Niat Kewirausahaan Mahasiswa | Abstract PDF |
| Aurilia Triani Aryaningtyas | ||
| Vol 39, No 1 (2024): January 2024 | Electronic Customer Relationship Management Systems in E-Commerce Platforms: Exploring the Antecedents of Technology Acceptance and Customer Satisfaction | Abstract PDF |
| Iyus Rustandi, Ida Hindarsah, Maun Jamaludin | ||
| Vol 30, No 1 (2015): Upaya Peningkatan Potensi Dan Kualitas Ekonomi Daerah | Electronic Word Of Mouth (E-WOM), Kepuasan Konsumen Dan Pengaruh Langsung Dan Tak Langsung Terhadap Minat Beli Konsumen (Studi Pada Mahasiswa FEB Untag Di Semarang) | Abstract PDF (Bahasa Indonesia) |
| Ratnawati Dwi Putranti FX. Denny Pradana | ||
| Vol 37, No 1 (2022): January 2022 | Employee Performance Analysis Based on Human Resources Management Practices in Private Hospital in Surakarta | Abstract PDF |
| Rini Handayani, Kasidin Kasidin | ||
| 51 - 75 of 261 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |





